Die LTDx-Hybride sind so konstruiert, dass sie Ihnen helfen, jede Lage zu meistern. Schwingen Sie selbstbewusst mit einem schnelleren Schlagflächendesign mit PWRSHELL und Baffler-Rails, die mühelos durch alle Rasenbedingungen gleiten – enge Lagen, Rough und sogar Bunker.
Technische Übersicht
| CLUB | LOFT | HEAD VOLUME | LIE ANGLE | LENGTH (Arccos grip adds .25″ in custom) | SWING WEIGHT (S, R, A) | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 2H | 17.0° | 119cc | 57.50° | 41.5″ | D1, C9, C8 | S, R, A | RH |
| 3H | 19.0° | 119cc | 58.00° | 40.75″ | D1, C9, C8 | S, R, A | RH/LH |
| 4H | 21.0° | 119cc | 58.50° | 40″ | D1, C9, C8 | S, R, A | RH/LH |
| 5H | 24.0° | 119cc | 59.00° | 39.25″ | D1, C9, C8 | S, R, A | RH/LH |
| 6H | 28.0° | 119cc | 59.50° | 38.5″ | D1, C9, C8 | S, R, A | RH |
Shafts
KBS PGI
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
| Model | Flex | Shaft Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|---|
| KBS PGI 85 | Stiff | 85g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
| KBS PGI 75 | Regular | 75g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |
| KBS PGI 65 | Lite (Senior) | 65g | Low-Mid | Mid-High | Mid | 4.3 | 0.370 |












Rezensionen
Es gibt noch keine Rezensionen.